Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/24 | $47.53 | 1,397,050 | 1:1 | $48.02 | $48.44 | $47.34 |
12/17/24 | $46.95 | 1,949,851 | 1:1 | $47.00 | $47.88 | $46.76 |
12/18/24 | $45.11 | 1,991,131 | 1:1 | $46.93 | $47.20 | $45.11 |
12/19/24 | $42.76 | 2,551,799 | 1:1 | $45.84 | $46.00 | $42.73 |
12/20/24 | $41.96 | 5,186,724 | 1:1 | $42.75 | $43.45 | $41.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG