Historical Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/1/26 | $50.00 | 1,084,598 | 1:1 | $49.51 | $50.10 | $48.77 |
| 06/2/26 | $49.54 | 872,534 | 1:1 | $50.07 | $50.07 | $49.09 |
| 06/3/26 | $49.11 | 908,373 | 1:1 | $49.43 | $49.73 | $48.40 |
| 06/4/26 | $49.67 | 951,654 | 1:1 | $49.59 | $49.96 | $48.98 |
| 06/5/26 | $48.68 | 1,129,699 | 1:1 | $49.28 | $49.45 | $48.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
