Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/24/26 | $46.98 | 1,573,259 | 1:1 | $45.86 | $47.08 | $45.62 |
| 08/25/26 | $47.42 | 1,205,170 | 1:1 | $47.39 | $47.56 | $46.64 |
| 08/26/26 | $48.00 | 985,092 | 1:1 | $47.45 | $48.59 | $47.17 |
| 08/27/26 | $47.98 | 1,012,913 | 1:1 | $47.47 | $48.28 | $47.28 |
| 08/28/26 | $47.60 | 830,999 | 1:1 | $48.39 | $48.80 | $47.03 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
