Historical Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/5/26 | $45.99 | 1,041,912 | 1:1 | $46.87 | $46.88 | $45.72 |
| 10/6/26 | $46.40 | 886,213 | 1:1 | $46.30 | $47.12 | $46.12 |
| 10/7/26 | $45.99 | 978,406 | 1:1 | $45.91 | $46.17 | $45.21 |
| 10/8/26 | $46.36 | 1,255,834 | 1:1 | $45.39 | $46.71 | $45.38 |
| 10/9/26 | $46.56 | 587,395 | 1:1 | $46.49 | $46.91 | $46.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
