Historical Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 09/14/26 | $46.93 | 1,567,223 | 1:1 | $45.22 | $47.02 | $44.99 |
| 09/15/26 | $46.60 | 1,587,842 | 1:1 | $47.04 | $47.37 | $45.61 |
| 09/16/26 | $46.15 | 2,085,639 | 1:1 | $46.14 | $46.86 | $45.10 |
| 09/17/26 | $46.58 | 1,165,675 | 1:1 | $47.32 | $47.37 | $45.76 |
| 09/18/26 | $45.92 | 1,475,478 | 1:1 | $46.49 | $46.49 | $45.55 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
