Historical Price Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 07/13/26 | $48.99 | 1,503,968 | 1:1 | $50.64 | $50.97 | $48.71 |
| 07/14/26 | $49.67 | 1,559,854 | 1:1 | $49.40 | $49.82 | $48.07 |
| 07/15/26 | $52.29 | 2,947,002 | 1:1 | $50.64 | $52.81 | $50.07 |
| 07/16/26 | $54.55 | 1,240,237 | 1:1 | $52.17 | $54.60 | $52.11 |
| 07/17/26 | $54.05 | 959,596 | 1:1 | $53.71 | $54.78 | $53.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
