Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/26/26 | $49.31 | 1,111,629 | 1:1 | $48.71 | $49.97 | $48.60 |
| 10/27/26 | $50.04 | 702,784 | 1:1 | $49.29 | $50.11 | $48.98 |
| 10/28/26 | $49.38 | 669,105 | 1:1 | $49.61 | $49.77 | $48.70 |
| 10/29/26 | $49.93 | 957,516 | 1:1 | $49.84 | $50.39 | $49.32 |
| 10/30/26 | $50.27 | 1,155,329 | 1:1 | $50.00 | $50.43 | $49.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
