Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/22/26 | $49.73 | 1,275,665 | 1:1 | $48.52 | $50.28 | $48.03 |
| 06/23/26 | $48.83 | 1,883,061 | 1:1 | $48.99 | $50.00 | $48.74 |
| 06/24/26 | $49.98 | 2,470,744 | 1:1 | $48.84 | $50.26 | $48.35 |
| 06/25/26 | $50.95 | 1,278,600 | 1:1 | $50.29 | $52.04 | $50.07 |
| 06/26/26 | $50.19 | 1,442,943 | 1:1 | $50.94 | $52.05 | $49.93 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
